New ListingsFEATUREDMARBELLASPANISH WELLSRENTALSwww.Homes-Marbella.com |NAPLES MLS | Cheryl Lambert (239) 390-9006 or (239) 233-2499BONITA  MLSEstero Florida MLSSALESSearch Active Listings in Southwest Florida, Naples, Bonita Springs, Estero, Fort Myers, Marco IslandContact Us
 

SPANISH WELLS SINGLE FAMILY HOMES 

Density

Single Family Homes 495 - Lake Club Villas 104

Las Brisas Condos - Coach and Villas 210

Golf Condos - Townhouses 80

Report Dated 05-09-2010 (38)   Homes $270,000 to $745,000 Total Homes 495  
  MLS # Street # Street Name Lot List Price $ Sq Ft Built Beds/Baths Furnished L/A Total Area Pool Spa Levels View
1 209004744 28349 TASCA-Forc 41 $270,000 $138 1981 3 Bed / 2 (1) Unfurnished 1,970 3,896 Yes No 1 Landscape
2 209024902 28477 HIGHGATE 18 $324,000 $179 1992 3 Bed / 2 (0) Unfurnished 1,818 3,176 No Yes 1 Lake
3 209036665 28373 LAS PALMAS 51 $345,000 $190 1979 3 Bed / 2 (0) Unfurnished 1,818 3,411 Yes No 1 Golf Course
4 208009771 9972 TREASURE CAY 34 $345,000 $181 1984 3+Den / 2 (0) Furnished 1,908 3,000 Yes No 1 Golf Course
5 209036331 9923 TREASURE CAY 70 $349,000 $148 1980 3+Den / 2 (0) Furnished 2,367 4,370 Yes No 1 Golf Course
6 210000286 28386 VERDE 8 $369,000 $158 1981 3 Bed / 2 (0) Negotiable 2,336 4,122 Yes No 1 Lake
7 210015897 28397 LAS PALMAS-Forc 46 $372,900 $186 2001 3 Bed / 3 (0) Unfurnished 2,005 4,128 Yes Yes 1 Golf
8 210011152 28390 TASCA-View 95 $375,000 $170 1988 3 Bed / 2 (0) Unfurnished 2,213 3,899 Yes No 1 Golf Course
9 210014924 9748 TREASURE-Kitch 3 $378,500 $181 1995 3+Den / 2 (0) Negotiable 2,096 3,400 No No 1 Lake
10 210006762 28437 HIGHGATE-Loft 8 $379,500 $151 1981 3 Bed / 2 (0) Unfurnished 2,527 5,197 Yes No 1 Golf Course
11 209028596 28390 TASCA 95 $399,000 $178 1988 3 Bed / 2 (0) Unfurnished 2,250 3,899 Yes No 1 Golf Course
12 209040594 9863 TREASURE CAY 7 $399,900 $163 1979 4 Bed / 3 (0) Negotiable 2,458 4,321 Yes No 1 Golf Course
13 210015695 9973 TREASURE CAY 82 $400,000 $188 1990 3 Bed / 2 (0) Unfurnished 2,133 4,741 Yes Yes 1 Golf Course
14 209019845 28465 LAS PALMAS-GV 33 $409,000 $184 1980 3 Bed / 2 (0) Negotiable 2,229 4,579 Yes No 1 Golf Course
15 208044526 9893 TREASURE CAY 12 $419,000 $198 1981 3 Bed / 2 (0) Negotiable 2,120 3,756 Yes No 1 Golf Course
16 208034667 9969 TREASURE CAY 81 $425,000 $194 1982 3 Bed / 2 (1) Unfurnished 2,202 4,091 Yes No 1 Golf Course
17 208013122 9943 TREASURE CAY 75 $425,000 $179 1986 2+Den / 3 (0) Unfurnished 2,377 2,377 No No 1 Golf & Lake
18 21001608 9926 ORTEGA LANE 63 $440,000 $176 1993 3+Den / 4 (0) Negotiable 2,514 4,621 Yes Yes 1 Golf
19 210015051 28529 HIGHGATE 31 $449,700 $176 1996 2+Den / 2 (0) Negotiable 2,568 4,778 Yes Yes 1 Golf & Lake
  MLS # Street # Street Name Lot List Price $ Sq Ft Built Beds/Baths Furnished L/A Total Area Pool Spa Levels View
20 210005215 28440 DEL LAGO 25 $489,000 $208 2001 4 Bed / 3 (0) Unfurnished 2,354 4,478 Yes No 1 Other
21 210013642 9904 TREASURE CAY 17 $495,000 $220 2001 3+Den / 2 (0) Furnished 2,252 4,120 Yes Yes 1 Golf & Lake
22 209034000 28483 DEL LAGO 32 $498,000 $175 1994 3+Den / 2 (1) Unfurnished 2,842 4,724 Yes No 1 Golf & Lake
23 210012591 28390 VERDE  10 $499,000 $212 1990 3 Bed / 2 (0) Furnished 2,360 4,438 Yes No 1 Golf
24 210005436 9798 TREASURE CAY 1 $499,000 $234 2006 3+Den / 3 (1) Unfurnished 2,134 3,292 Yes No 1  
25 209001895 28396 LAS PALMAS-Hardwood 11 $499,900 $207 1984 3 Bed / 2 (0) Unfurnished 2,425 4,550 Yes No 1 Landscape
26 210010310 28372 DEL LAGO 8 $535,000 $213 2004 4 Bed / 3 (0) Furnished 2,515 3,609 Yes No 1 Landscape
27 210001951 9782 TREASURE CAY-3Car 5 $545,500 $216 2003 3+Den / 3 (0) Negotiable 2,532 4,365 No No 1 Lake
28 210016062 9901 EL GRECO 33 $545,900 $218 2000 3+Den / 3 (0) Negotiable 2,505 4,000 Yes No 1 Golf & Lake
29 208047755 28742 MEGAN 50 $549,000 $213 2001 3+Den / 3 (0) Unfurnished 2,585 4,472 Yes No 1 Golf & Lake
30 209019306 28447 DEL LAGO 23 $549,900 $248 1994 3 Bed / 2 (0) Negotiable 2,222 4,197 Yes Yes 1 Golf Course
31 209042427 28460 DEL LAGO-noise 30 $550,000 $188 2004 4 Bed / 4 (0) Partially 2,925 5,232 Yes Yes 1 Landscape
32 209040369 9864 EL GRECO 30 $599,000 $214 1999 3+Den 2 (1) Unfurnished 2,800 5,700 Yes No 1 Golf Course
33 209022213 28408 SOMBRERO 15 $599,000 $249 1996 3+Den / 3 (0) Unfurnished 2,409 5,103 Yes No 1 Golf Course
34 209030336 29514 SOMBRERO 30 $600,000 $261 2003 3+Den / 2 (1) Unfurnished 2,300 4,073 Yes No 1 Golf Course
35 210003536 28714 MEGAN 57 $650,000 $231 2003 3+Den / 3 (0) Turnkey 2,814 5,465 Yes No 1 Golf & Lake
36 209002096 28416 SOMBRERO 17 $697,000 $240 2000 3+Den / 3 (0) Negotiable 2,908 6,552 Yes Yes 1 Golf Course
37 210005512 9760 TREASURE CAY 11 $699,900 $233 2003 4+Den / 4 (1) Negotiable 3,000 4,000 Yes Yes 1 Lake
38 209043700 28487 LAS PALMAS 28 $745,000 $258 2003 4+Den / 3 (1) Negotiable 2,892 4,933 Yes Yes 1 Golf & Lake
Spanish Wells - Coach Homes - Carriage Homes - Condos - Villas        
          (12)     $148,000 to $350,000  
  MLS # Street # Street Name Unit List Price $ Sq Ft Built Beds/Baths Furnished L/A Total Area GAR Spaces Level View
1 210001492 9855 COSTA MESA  410 $148,000 $129 1991 2 Bed / 2 (0) Furnished 1,150 1,150 Detached 1 2 Golf Course
2 210016067 9071 LAS MADERAS 101 $189,900 $133 1995 2 Bed / 2 (0) Unfurnished 1,438 1,618 Attached 1 1 Golf / Lake
3 210013180 9860 COSTA MESA  512 $195,000 $119 1992 3 Bed / 2 (0) Turnkey 1,641 1,747 Detached 1 2 Golf / Lake
4 209040263 8990 PALMAS GRANDES 102 $199,900 $134 2003 2 Bed / 2 (0) Negotiable 1,500 1,878 Attached 1 1 LAKE
5 210005273 9060 PALMAS GRANDES 202 $214,000 $126 1995 2+Den / 2 (0) Negotiable 1,710 1,710 Attached 1 2 LAKE
6 210001242 9020 PALMAS GRANDES 102 $217,700 $146 2003 2 Bed / 2 (0) Negotiable 1,500 1,876 Attached 1 1 Lake
7 209020584 9130 LOS LAGOS 102 $249,000 $131 1999 2+Den / 2 (0) Negotiable 1,903 2,389 Attached 2 1 Golf Course
8 209041952 9150 LOS LAGOS 101 $249,900 $133 1998 2+Den / 2 (0) Turnkey 1,886 2,389 Attached 2 1 Golf Course
9 210004813 9150 LOS LAGOS 102 $258,000 $137 1998 2+Den / 2 (0) Unfurnished 1,885 2,100 Attached 2 1 Golf Course
10 209029374 9070 PALMAS GRANDES 202 $265,000 $168 1995 2 Bed / 2 (0) Negotiable 1,580 1,580 Attached 1 2 Golf & Lake
11 210006645 9070 PALMAS GRANDES 201 $267,000 $160 1995 2+Den / 2 (0) Turnkey 1,670 2,073 Attached 1 2 Golf Course
12 209031646 9120 LOS LAGOS 102 $275,000 $145 1999 2+Den / 2 (0) Unfurnished 1,903 2,389 Attached 2 1 Golf & Lake
www.Homes-for-Sale-Spanish-Wells.com | www.Condos-Gulf-Shore.com | www.Naples-Hot-Sheet.com | www.Homes-Marbella.com | Presented by Cheryl Anne Lambert | Downing-Frye Realty, Inc. | Naples, FL 34103

http://www.Homes-Spanish-Wells.com

Email: Cheryl.Lambert@live.com
Cheryl Anne Lambert - Realtor
Home Office:  239-390-9006
Cell:              239-233-2499



Cheryl Lambert - Realtor
Marbella Resident
Office: (239) 390-9006
Cell (239) 233-2399
Email: Cheryl.Lambert@live.com